Eicher Gensets: Your customized power solution, delivering excellence on time. Our generators, environmentally conscious , seamlessly blend advanced technology with reliable delivery for a future-ready power experience
Engine | E483 | |
No Of Cylinders | 4 | |
Rated Power | BHP | 38 |
BORE X STROKE | mm | 100 X 105 |
Displacement | Litres | 3.3 |
Compression Ratio | 17:01 | |
Method of Aspiration | TCIC | |
Coupling | SAE | SAE10/SAE3 |
Direction of Rotation from Flywheel end | Clockwise/ Anticlockwise | ANTICLOCKWISE WHEN VIEWED FROM FLYWHEEL END |
Air filter | Dry Type | |
Engine Cooling | Liquid Cooling | |
Coolant Quantity | Ltr | 13 |
Ambient capability of radiator | °C | <50 |
Tripping temperature of HCT switch on engine | °C | 105 |
Starter Motor Voltage | Volts | 12 V |
Battery Charging Alternator | 12 V / 55A | |
Fuel pump | Type | CRDi |
Type of Governor | EMS (Electronic) class A1 | |
Exhaust Treatment System | DOC | |
Dimensions (L X W X H) | mm | 2470x1020x1315 |
Engine Safeties |
Oil Pressure Sensor Oil Pressure Switch Coolant Temperature Sensor Coolant Temperature Switch Urea Sensor Thermal cut-off in Starter Boost air pressure sensor Fuel Pressure CoWater in Fuel Fuel Temperatureitch Oil Temperaturensor |
|
Other Features |
In-built Oil Cooler Piston Cooling Jet 4 Valve per cylinder Engine Oil & Coolant pre-filled |
Engine | E483 | |
No Of Cylinders | 4 | |
Rated Power | BHP | 38 |
BORE X STROKE | mm | 100 X 105 |
Displacement | Litres | 3.3 |
Compression Ratio | 17:01 | |
Method of Aspiration | TCIC | |
Coupling | SAE | SAE10/SAE3 |
Direction of Rotation from Flywheel end | Clockwise/ Anticlockwise | ANTICLOCKWISE WHEN VIEWED FROM FLYWHEEL END |
Air filter | Dry Type | |
Engine Cooling | Liquid Cooling | |
Coolant Quantity | Ltr | 13 |
Ambient capability of radiator | °C | <50 |
Tripping temperature of HCT switch on engine | °C | 105 |
Starter Motor Voltage | Volts | 12 V |
Battery Charging Alternator | 12 V / 55A | |
Fuel pump | Type | CRDi |
Type of Governor | EMS (Electronic) class A2 | |
Exhaust Treatment System | DOC | |
Dimensions (L X W X H) | mm | 2470x1020x1315 |
Engine Safeties |
Oil Pressure Sensor Oil Pressure Switch Coolant Temperature Sensor Coolant Temperature Switch Urea Sensor Thermal cut-off in Starter Boost air pressure sensor Fuel Pressure CoWater in Fuel Fuel Temperatureitch Oil Temperaturensor |
|
Other Features |
In-built Oil Cooler Piston Cooling Jet 5 Valve per cylinder Engine Oil & Coolant pre-filled |
Engine | E483 | |
No Of Cylinders | 4 | |
Rated Power | BHP | 57 |
BORE X STROKE | mm | 100 X 105 |
Displacement | Litres | 3.3 |
Compression Ratio | 17:01 | |
Method of Aspiration | TCIC | |
Coupling | SAE | SAE10/SAE3 |
Direction of Rotation from Flywheel end | Clockwise/ Anticlockwise | ANTICLOCKWISE WHEN VIEWED FROM FLYWHEEL END |
Air filter | Dry Type | |
Engine Cooling | Liquid Cooling | |
Coolant Quantity | Ltr | 16 |
Ambient capability of radiator | °C | <50 |
Tripping temperature of HCT switch on engine | °C | 105 |
Starter Motor Voltage | Volts | 12 V |
Battery Charging Alternator | 12 V / 55A | |
Fuel pump | Type | CRDi |
Type of Governor | EMS (Electronic) class A3 | |
Exhaust Treatment System | DOC | |
Dimensions (L X W X H) | mm | 2800x1080x1390 |
Engine Safeties |
Oil Pressure Sensor Oil Pressure Switch Coolant Temperature Sensor Coolant Temperature Switch Urea Sensor Thermal cut-off in Starter Boost air pressure sensor Fuel Pressure CoWater in Fuel Fuel Temperatureitch Oil Temperaturensor |
|
Other Features |
In-built Oil Cooler Piston Cooling Jet 6 Valve per cylinder Engine Oil & Coolant pre-filled |
Engine | E483 | |
No Of Cylinders | 4 | |
Rated Power | BHP | 74 |
BORE X STROKE | mm | 100 X 105 |
Displacement | Litres | 3.3 |
Compression Ratio | 17:01 | |
Method of Aspiration | TCIC | |
Coupling | SAE | SAE10/SAE3 |
Direction of Rotation from Flywheel end | Clockwise/ Anticlockwise | ANTICLOCKWISE WHEN VIEWED FROM FLYWHEEL END |
Air filter | Dry Type | |
Engine Cooling | Liquid Cooling | |
Coolant Quantity | Ltr | 16 |
Ambient capability of radiator | °C | <50 |
Tripping temperature of HCT switch on engine | °C | 105 |
Starter Motor Voltage | Volts | 12 V |
Battery Charging Alternator | 12 V / 55A | |
Fuel pump | Type | CRDi |
Type of Governor | EMS (Electronic) class A4 | |
Exhaust Treatment System | DOC | |
Dimensions (L X W X H) | mm | 2800x1080x1390 |
Engine Safeties |
Oil Pressure Sensor Oil Pressure Switch Coolant Temperature Sensor Coolant Temperature Switch Urea Sensor Thermal cut-off in Starter Boost air pressure sensor Fuel Pressure CoWater in Fuel Fuel Temperatureitch Oil Temperaturensor |
|
Other Features |
In-built Oil Cooler Piston Cooling Jet 7 Valve per cylinder Engine Oil & Coolant pre-filled |
Engine | E494 | |
No Of Cylinders | 4 | |
Rated Power | BHP | 104 |
BORE X STROKE | mm | 100 X 120 |
Displacement | Litres | 3.8 |
Compression Ratio | 17:01 | |
Method of Aspiration | TCIC | |
Coupling | SAE | SAE11.5/SAE2 |
Direction of Rotation from Flywheel end | Clockwise/ Anticlockwise | ANTICLOCKWISE WHEN VIEWED FROM FLYWHEEL END |
Air filter | Dry Type | |
Engine Cooling | Liquid Cooling | |
Coolant Quantity | Ltr | 20 |
Ambient capability of radiator | °C | <50 |
Tripping temperature of HCT switch on engine | °C | 105 |
Starter Motor Voltage | Volts | 12 V |
Battery Charging Alternator | 12 V / 55A | |
Fuel pump | Type | CRDi |
Type of Governor | EMS (Electronic) class A5 | |
Exhaust Treatment System | DOC + SCR | |
Dimensions (L X W X H) | mm | 3400x1400x1510 |
Engine Safeties |
Oil Pressure Sensor Oil Pressure Switch Coolant Temperature Sensor Coolant Temperature Switch Urea Sensor Thermal cut-off in Starter Boost air pressure sensor Fuel Pressure CoWater in Fuel Fuel Temperatureitch Oil Temperaturensor |
|
Other Features |
In-built Oil Cooler Piston Cooling Jet 8 Valve per cylinder Engine Oil & Coolant pre-filled |
Engine | E494 | |
No Of Cylinders | 4 | |
Rated Power | BHP | 128 |
BORE X STROKE | mm | 100 X 120 |
Displacement | Litres | 3.8 |
Compression Ratio | 17:01 | |
Method of Aspiration | TCIC | |
Coupling | SAE | SAE11.5/SAE2 |
Direction of Rotation from Flywheel end | Clockwise/ Anticlockwise | ANTICLOCKWISE WHEN VIEWED FROM FLYWHEEL END |
Air filter | Dry Type | |
Engine Cooling | Liquid Cooling | |
Coolant Quantity | Ltr | 22 |
Ambient capability of radiator | °C | <50 |
Tripping temperature of HCT switch on engine | °C | 105 |
Starter Motor Voltage | Volts | 12 V |
Battery Charging Alternator | 12 V / 55A | |
Fuel pump | Type | CRDi |
Type of Governor | EMS (Electronic) class A6 | |
Exhaust Treatment System | DOC + SCR | |
Dimensions (L X W X H) | mm | 3400x1400x1510 |
Engine Safeties |
Oil Pressure Sensor Oil Pressure Switch Coolant Temperature Sensor Coolant Temperature Switch Urea Sensor Thermal cut-off in Starter Boost air pressure sensor Fuel Pressure CoWater in Fuel Fuel Temperatureitch Oil Temperaturensor |
|
Other Features |
In-built Oil Cooler Piston Cooling Jet 9 Valve per cylinder Engine Oil & Coolant pre-filled |
Engine | E494 | |
No Of Cylinders | 6 | |
Rated Power | BHP | 155 |
BORE X STROKE | mm | 100 X 120 |
Displacement | Litres | 5.65 |
Compression Ratio | 17:01 | |
Method of Aspiration | TCIC | |
Coupling | SAE | “<1800 SAE11.5/SAE2" |
Direction of Rotation from Flywheel end | Clockwise/ Anticlockwise | ANTICLOCKWISE WHEN VIEWED FROM FLYWHEEL END |
Air filter | Dry Type | |
Engine Cooling | Liquid Cooling | |
Coolant Quantity | Ltr | 22 |
Ambient capability of radiator | °C | <50 |
Tripping temperature of HCT switch on engine | °C | 105 |
Starter Motor Voltage | Volts | 12 V |
Battery Charging Alternator | 12 V / 55A | |
Fuel pump | Type | CRDi |
Type of Governor | EMS (Electronic) class A7 | |
Exhaust Treatment System | DOC + SCR | |
Dimensions (L X W X H) | mm | 3800x1400x2272 |
Engine Safeties |
Oil Pressure Sensor Oil Pressure Switch Coolant Temperature Sensor Coolant Temperature Switch Urea Sensor Thermal cut-off in Starter Boost air pressure sensor Fuel Pressure CoWater in Fuel Fuel Temperatureitch Oil Temperaturensor |
|
Other Features |
In-built Oil Cooler Piston Cooling Jet 10 Valve per cylinder Engine Oil & Coolant pre-filled |
Engine | E494 | |
No Of Cylinders | 6 | |
Rated Power | BHP | 200 |
BORE X STROKE | mm | 100 X 120 |
Displacement | Litres | 5.65 |
Compression Ratio | 17:01 | |
Method of Aspiration | TCIC | |
Coupling | SAE | SAE11.5/SAE2 |
Direction of Rotation from Flywheel end | Clockwise/ Anticlockwise | ANTICLOCKWISE WHEN VIEWED FROM FLYWHEEL END |
Air filter | Dry Type | |
Engine Cooling | Liquid Cooling | |
Coolant Quantity | Ltr | 24 |
Ambient capability of radiator | °C | <50 |
Tripping temperature of HCT switch on engine | °C | 105 |
Starter Motor Voltage | Volts | 12 V |
Battery Charging Alternator | 12 V / 55A | |
Fuel pump | Type | CRDi |
Type of Governor | EMS (Electronic) class A8 | |
Exhaust Treatment System | DOC + SCR | |
Dimensions (L X W X H) | mm | 3800x1400x2272 |
Engine Safeties |
Oil Pressure Sensor Oil Pressure Switch Coolant Temperature Sensor Coolant Temperature Switch Thermal cut-off in Starter Boost air pressure sensor Fuel Pressure CoWater in Fuel Fuel Temperatureitch Oil Temperaturensor |
|
Other Features |
In-built Oil Cooler Piston Cooling Jet 11 Valve per cylinder Engine Oil & Coolant pre-filled |
Eicher Power Solution is a proud venture under VE Commercial Vehicles Limited (VECV), a collaboration between the Volvo Group and Eicher Motors Limited. This partnership combines global leadership in technology, quality, safety, and environmental care with a profound understanding of the Indian and global markets. Eicher Power Solution is not only a manufacturer but also a dedicated partner that provides high-quality solutions for power generation.